Date | Venue | Status | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 10 Nov, 2016 | Michael Fowler Centre, Wellington - All Ages | |||||||||||||||||||||
|
||||||||||||||||||||||
Sat 12 Nov, 2016 | ASB Bay Park Arena, Tauranga - All Ages | |||||||||||||||||||||
|
||||||||||||||||||||||
Tue 15 Nov, 2016 | Enmore Theatre, Sydney - All Ages | |||||||||||||||||||||
|
||||||||||||||||||||||
Wed 16 Nov, 2016 | Enmore Theatre, Sydney - All Ages | |||||||||||||||||||||
|
||||||||||||||||||||||
Fri 18 Nov, 2016 | RNB Fridays Live, Sydney - All Ages | |||||||||||||||||||||
|
||||||||||||||||||||||
Sat 19 Nov, 2016 | RNB Fridays Live, Brisbane - All Ages | |||||||||||||||||||||
|
||||||||||||||||||||||
Sun 20 Nov, 2016 | RNB Fridays Live, Perth - All Ages | |||||||||||||||||||||
|
||||||||||||||||||||||
Tue 22 Nov, 2016 | Titanium Security Arena, Adelaide - All Ages | |||||||||||||||||||||
|
||||||||||||||||||||||
Wed 23 Nov, 2016 | Palais Theatre, Melbourne - All Ages | |||||||||||||||||||||
|
||||||||||||||||||||||
Fri 25 Nov, 2016 | RNB Fridays Live, Melbourne - All Ages | |||||||||||||||||||||
|
||||||||||||||||||||||
Sat 26 Nov, 2016 | Vector Arena, Auckland - All Ages | |||||||||||||||||||||
|
TLC
TOUR DATES & TICKETINGarrow
Date | Venue | Status |
---|---|---|
Thu 10 Nov, 2016 | Michael Fowler Centre, Wellington - All Ages | |
Sat 12 Nov, 2016 | ASB Bay Park Arena, Tauranga - All Ages | |
Tue 15 Nov, 2016 | Enmore Theatre, Sydney - All Ages | |
Wed 16 Nov, 2016 | Enmore Theatre, Sydney - All Ages | |
Fri 18 Nov, 2016 | RNB Fridays Live, Sydney - All Ages | |
Sat 19 Nov, 2016 | RNB Fridays Live, Brisbane - All Ages | |
Sun 20 Nov, 2016 | RNB Fridays Live, Perth - All Ages | |
Tue 22 Nov, 2016 | Titanium Security Arena, Adelaide - All Ages | |
Wed 23 Nov, 2016 | Palais Theatre, Melbourne - All Ages | |
Fri 25 Nov, 2016 | RNB Fridays Live, Melbourne - All Ages | |
Sat 26 Nov, 2016 | Vector Arena, Auckland - All Ages |
Special Guest arrow
MIMI
MELBOURNE & SYDNEY SHOWS ONLY
Female party DJ MIMI of CRXZY SXXY CXXL, will be getting the party started in Melbourne and Sydney. Fusing her love of RnB and electronic music on the decks, MIMI has quickly cemented herself as one of Melbourne’s go-to party DJs.
Having just played Beyond The Valley and Splendour in the Grass, MIMI is well versed in bringing the good times to the people. Her feel-good tracks and seamless mixing skills are something fans in Sydney and Melbourne won’t want to miss out on.
Montell Jordan
AUCKLAND SHOW
Hitmaker Montell Jordan has been dropping hip hop and soul jams since bursting onto the scene with chart-topping single ‘This Is How We Do It’, which became one of the best-selling records of 1995. His debut album of the same name debuted at #1 in America, launching Montell Jordan into international stardom.
To celebrate his breakthrough single’s 20-year anniversary last year, Jordan took to the stage to perform ‘This Is How We Do It’ during halftime at a Golden State Warriors NBA game in Oakland, USA, proving once again that he’s still the ultimate entertainer.
112
AUCKLAND SHOW
Renowned for their soulful slow jams, 112 (pronounced one-twelve) had a string of hits throughout the late nineties and early 2000’s including featuring on the Puff Daddy and Faith Evans Grammy winning monster smash I’ll Be Missing You. The group originally signed to Bad Boys Records and then onto Def Jam records in a career that spawned ultimate club banger Dance With Me and Grammy nominated Peaches & Cream and toured with artists such as Janet Jackson and Whitney Houston.
The group officially reunited in 2010 and have been in the studio working a new album and touring throughout America.
Kings
NEW ZEALAND SHOWS ONLY
Kings is well known among music circles in New Zealand where he has been working as a music producer and collaborating with various artists for the past six years.
Recently signed to Warner Music Kings debut single Don’t Worry Bout’ It peaked at #1 on iTunes NZ and is currently top ten in the official NZ singles chart. These three shows will be rare live appearances for Kings and fans will be itching to hear his uplifting and innovative tracks for themselves!
Video arrow
STREAM ON SPOTIFY arrow
Tour News arrow
STAGE TIMES arrow
WELLINGTON
7.30pm | Doors Open
8.00pm | Kings
9.00pm | TLC
TAURANGA
7.00pm | Doors Open
8.00pm | Kings
9.00pm | TLC
SYDNEY
7.00pm | Doors Open
7.15pm | Mimi
9.00pm | TLC
MELBOURNE
7.30pm | Doors Open
7.45pm | Mimi
9.00pm | TLC
AUCKLAND
7.30pm | Doors Open
8.00pm | Kings
8.45pm | Montell Jordan
9.15pm | 112
10.00pm | TLC
* Please note stage times are a guide only and subject to change without notice